Channels
PLAIN EDGE – CENTER OUTLET
For use when the drain pipe is centered.
BRUSHED STAINLESS*
*Recommended for use with Polished Chrome grates
PART NUMBER | LENGTH in (mm) |
93861 | 27.55 (700) |
93864 | 31.50 (800) |
93865 | 35.43 (900) |
93869 | 39.37 (1000) |
93872 | 47.25 (1200) |
93816 | 55.12 (1400) |
37395 | 59.05 (1500) |
MATTE BLACK
PART NUMBER | LENGTH in (mm) |
37604 | 27.55 (700) |
37605 | 31.50 (800) |
37606 | 35.43 (900) |
37607 | 39.37 (1000) |
37608 | 47.25 (1200) |
37609 | 55.12 (1400) |
37610 | 59.05 (1500) |
OIL-RUBBED BRONZE
PART NUMBER | LENGTH in (mm) |
93180 | 27.55 (700) |
37665 | 31.50 (800) |
93184 | 35.43 (900) |
37666 | 39.37 (1000) |
93182 | 47.25 (1200) |
37667 | 55.12 (1400) |
37668 | 59.05 (1500) |
SATIN BRASS
PART NUMBER | LENGTH in (mm) |
37732 | 27.55 (700) |
37733 | 31.50 (800) |
37734 | 35.43 (900) |
37735 | 39.37 (1000) |
37736 | 47.25 (1200) |
37737 | 55.12 (1400) |
37738 | 59.05 (1500) |
ROSE GOLD
PART NUMBER | LENGTH in (mm) |
37804 | 27.55 (700) |
37805 | 31.50 (800) |
37806 | 35.43 (900) |
37807 | 39.37 (1000) |
37808 | 47.25 (1200) |
37809 | 55.12 (1400) |
37810 | 59.05 (1500) |
BLACK NICKEL
PART NUMBER | LENGTH in (mm) |
37874 | 27.55 (700) |
37875 | 31.50 (800) |
37876 | 35.43 (900) |
37877 | 39.37 (1000) |
37878 | 47.25 (1200) |
37879 | 55.12 (1400) |
37880 | 59.05 (1500) |
PLAIN EDGE – END OUTLET *
To avoid construction beams and easy use for bathtub remodels.
BRUSHED STAINLESS*
*Recommended for use with Polished Chrome grates
PART NUMBER | LENGTH in (mm) |
91877 | 27.55 (700) |
91878 | 31.50 (800) |
91879 | 35.43 (900) |
91880 | 39.37 (1000) |
91881 | 47.25 (1200) |
91882 | 55.12 (1400) |
* Limited Availability
PLAIN EDGE – OFFSET OUTLET*
To avoid construction beams.
BRUSHED STAINLESS*
*Recommended for use with Polished Chrome grates
PART NUMBER | LENGTH in (mm) |
92226 | 27.55 (700) |
92225 | 31.50 (800) |
92224 | 35.43 (900) |
92223 | 39.37 (1000) |
* Limited Availability
WEEPING FLANGE EDGE CHANNEL – CENTER OUTLET
Unique preassembled flange edge with fixed fabric membrane and weep holes for secondary drainage.
BRUSHED STAINLESS*
*Recommended for use with Polished Chrome grates
PART NUMBER | LENGTH in (mm) |
92179 | 27.55 (700) |
92180 | 31.50 (800) |
92181 | 35.43 (900) |
92182 | 39.37 (1000) |
92183 | 47.25 (1200) |
92184 | 55.12 (1400) |
FLANGE EDGE CHANNEL – CENTER OUTLET
Preassembled stainless steel flange for optimum connection of a compound seal.
BRUSHED STAINLESS*
*Recommended for use with Polished Chrome grates
PART NUMBER | LENGTH in (mm) |
93866 | 27.55 (700) |
93873 | 31.50 (800) |
93862 | 35.43 (900) |
93870 | 39.37 (1000) |
93875 | 47.25 (1200) |
93817 | 55.12 (1400) |