Mix
A “Mix” and mingle of interchangeable rectangles and squares add interest to this shower drain. This grate can be incorporated into a variety of tiles and colors to complete any look as it is also available in a variety of Classic and Luxury finishes.
These stainless steel shower drains are durable and designed to last. With easy installation that includes friction locking plastic plugs that hold the grate in place, you can have these installed in no time.
PART
NUMBER
|
LENGTH in (mm) |
GRATE INTAKE sq in (sq cm) |
|
37403 | 27.55 (700) | 18.54 (119.7) | BUY NOW |
37404 | 31.50 (800) | 20.88 (134.8) | BUY NOW |
37405 | 35.43 (900) | 23.56 (152.0) | BUY NOW |
37406 | 39.37 (1000) | 26.47 (170.8) | BUY NOW |
37407 | 47.25 (1200) | 27.72 (178.8) | BUY NOW |
37415 | 55.12 (1400) | 28.95 (186.8) | BUY NOW |
37385 | 59.05 (1500) | 39.10 (252.2) | BUY NOW |
Brushed Stainless
ACO’s Brushed Stainless finish (formerly Electropolished) captures a classic ‘brush-stoke’ texture. A modern, yet timeless finish that pairs well together with almost anything, especially with Brushed Nickel and most silver-toned metals and hardware.
PART
NUMBER
|
LENGTH in (mm) |
GRATE INTAKE sq in (sq cm) |
|
37506 | 27.55 (700) | 18.54 (119.7) | BUY NOW |
37507 | 31.50 (800) | 20.88 (134.8) | BUY NOW |
37508 | 35.43 (900) | 23.56 (152.0) | BUY NOW |
37509 | 39.37 (1000) | 26.47 (170.8) | BUY NOW |
37510 | 47.25 (1200) | 27.72 (178.8) | BUY NOW |
37511 | 55.12 (1400) | 28.95 (186.8) | BUY NOW |
37512 | 59.05 (1500) | 39.10 (252.2) | BUY NOW |
Polished Chrome
Our Polished Chrome features a mirror-like finish and appears reflective, adding a touch of modernism. Though not actually chrome plated to ensure longevity, this finish pairs well with most cool-hue hardware to create a lustrous balance.
PART
NUMBER
|
LENGTH in (mm) |
GRATE INTAKE sq in (sq cm) |
|
37555 | 27.55 (700) | 18.54 (119.7) | BUY NOW |
37556 | 31.50 (800) | 20.88 (134.8) | BUY NOW |
37557 | 35.43 (900) | 23.56 (152.0) | BUY NOW |
37558 | 39.37 (1000) | 26.47 (170.8) | BUY NOW |
37559 | 47.25 (1200) | 27.72 (178.8) | BUY NOW |
37560 | 55.12 (1400) | 28.95 (186.8) | BUY NOW |
37561 | 59.05 (1500) | 39.10 (252.2) | BUY NOW |
Matte Black
Our highly popular, Matte Black finish will create a grand and prestigious feel in your space. It offers a flat black finish without shine or reflection. Offering an edgy, minimal but stylish finish with a trendsetting sheen that pairs well with many various colors and hues.
PART
NUMBER
|
LENGTH in (mm) |
GRATE INTAKE sq in (sq cm) |
|
37625 | 27.55 (700) | 18.54 (119.7) | BUY NOW |
37626 | 31.50 (800) | 20.88 (134.8) | BUY NOW |
37627 | 35.43 (900) | 23.56 (152.0) | BUY NOW |
37628 | 39.37 (1000) | 26.47 (170.8) | BUY NOW |
37629 | 47.25 (1200) | 27.72 (178.8) | BUY NOW |
37630 | 55.12 (1400) | 28.95 (186.8) | BUY NOW |
37631 | 59.05 (1500) | 39.10 (252.2) | BUY NOW |
Oil-Rubbed Bronze
Created to mimic natural aging and weathering of pure bronze, our Oil-Rubbed Bronze finish is handcrafted to evoke uniqueness and create an antique ambiance. Featuring a darker earth-tone hue that pairs well with other warm and neutral colors.
PART
NUMBER
|
LENGTH in (mm) |
GRATE INTAKE sq in (sq cm) |
|
37755 | 27.55 (700) | 18.54 (119.7) | BUY NOW |
37756 | 31.50 (800) | 20.88 (134.8) | BUY NOW |
37757 | 35.43 (900) | 23.56 (152.0) | BUY NOW |
37758 | 39.37 (1000) | 26.47 (170.8) | BUY NOW |
37759 | 47.25 (1200) | 27.72 (178.8) | BUY NOW |
37760 | 55.12 (1400) | 28.95 (186.8) | BUY NOW |
37761 | 59.05 (1500) | 39.10 (252.2) | BUY NOW |
Rose Gold
Delicate, lustrous blend of yellow gold, copper and silver shades to produce a subtle romantic finish. A modern look that flatters and creates a stunning combination that pairs with most Rose Gold, Pink or Copper finishes on the market.
PART
NUMBER
|
LENGTH in (mm) |
GRATE INTAKE sq in (sq cm) |
|
37683 | 27.55 (700) | 18.54 (119.7) | BUY NOW |
37684 | 31.50 (800) | 20.88 (134.8) | BUY NOW |
37685 | 35.43 (900) | 23.56 (152.0) | BUY NOW |
37686 | 39.37 (1000) | 26.47 (170.8) | BUY NOW |
37687 | 47.25 (1200) | 27.72 (178.8) | BUY NOW |
37688 | 55.12 (1400) | 28.95 (186.8) | BUY NOW |
37689 | 59.05 (1500) | 39.10 (252.2) | BUY NOW |
Satin Brass
A striking allure of warmth is achieved through golden hues seamlessly blended and showcased in a satin finish. Explore a rich and vivid look that stands-out in just the right way. This finish enhances most yellow and gold tones and pairs well with darker colors.
PART
NUMBER
|
LENGTH in (mm) |
GRATE INTAKE sq in (sq cm) |
|
37825 | 27.55 (700) | 18.54 (119.7) | BUY NOW |
37826 | 31.50 (800) | 20.88 (134.8) | BUY NOW |
37827 | 35.43 (900) | 23.56 (152.0) | BUY NOW |
37828 | 39.37 (1000) | 26.47 (170.8) | BUY NOW |
37829 | 47.25 (1200) | 27.72 (178.8) | BUY NOW |
37830 | 55.12 (1400) | 28.95 (186.8) | BUY NOW |
37831 | 59.05 (1500) | 39.10 (252.2) | BUY NOW |
Black Nickel
Luminous and moody, much like a full-moon, Black Nickel is a contemporary dark yet reflective shade used to convey strength and style. Create a unique and dramatic look with this finish that can be combined with most Titanium and black stainless tones.